185-6525-0908 Digital IPTV system overall solution service provider
Product Overview
The W3508G series is the latest cost-effective SD encoder . It supports 4-24 CVBS inputs, 1 channel Gigabit IP input / output; 8 MPTS and 512 SPTS output.With high integration, great performance and low cost, Integrating a complete front-end system functions, this device is highly welcomed in small digital TV transmission systems such as hotels, clubs, hospitals,etc.
Key features
Ø 4/8/12/16/20/24 channels CVBS input
Ø 1 Gigabit IP input/output, 512 SPTS and 8 MPTS output, UDP/RTP protocol (multicast)
Ø Support 2* ASI input
Ø Support 2* ASI output
Ø LCD and control buttons
Ø Web network management
Ø Support online software upgrading
Application
Specifications
Input | 4-24 CVBS | |
128 IP address input; | ||
2 ASI input | ||
Output | IP output, 512 SPTS/ 8 MPTS output | |
2 ASI output | ||
Video Encoding | Encode Format | MPEG-2 |
Input port | CVBS | |
Resolution | Input: 720x576i/720x480i (PAL/NTSC) | |
Output: 720×576 / 720×480(PAL/NTSC) 544×576 / 544×480(PAL/NTSC) 480×576 / 480×480(PAL/NTSC) 352×576 / 352×480(PAL/NTSC) 352×288 / 352×240(PAL/NTSC) 176×144 / 176×112(PAL/NTSC) | ||
Code Rate | 1Mbps~13Mbps(each channel) | |
Audio Encoding | Rate Mode | CBR |
Encode Format | MPEG1 Layer2 | |
Sample Rate | 48KHz | |
Bit Rate | 64kbps ,128Kbps,192kbps,224kbps,256kbps,320kbps,384kbps | |
Miscellaneous | Dimensions | 482mm×410mm×44mm |
Weight | 4-9 kg | |
Operation Temperature | 0~45℃ | |
Storage Temperature | -20~80℃ | |
Voltage range | AC100~240V,50/60Hz | |
Power consumption | <90W |
W3508 16HD Multi-Channel Network Encoder
W3508 24HD Multi-Channel Network Encoder
W3508G 48HD Multi-Channel Network Encoder
W3508 8HD Multi-Channel Network Encoder
W3508 32HD Multi-Channel Network Encoder
W320B Multi-Channel Network Encoder
W320B 4SD Multi-Channel Network Encoder
W320B Multi-Channel Network Encoder
W320B 24SD Multi-Channel Network Encoder